Skip to product information
1 of 1

Cleo Top (Black)

Cleo Top (Black)

Regular price $ 588.00
Regular price Sale price $ 588.00
Sale Sold out
Size

Size Chart

SIZE CHART - TOPS

Size  Bust Waist Hips Length
XS 30-31" 22-23" 32-34"" 18.5"
S 32-33" 24-26" 35-37" 19.5"
M 34-35" 27-29" 38-40" 20.5"
L 36-37" 30-32" 41-43" 21.5"

 

 

SIZE CHART - BOTTOMS

Size Waist Hips Inseam
XS 22-23" 30-32" 31"
S 24-26" 33-35" 32"
M 27-29" 36-38" 33"
L 30-32" 39-41" 33"

 

 

SIZE CHART - SWIMSUIT

Size  Bust Waist Hips
XS 30-32 22-24 32-34
S 32-34 24-26 34-36
M 34-36 26-28 36-38
L 36-38 28-30 38-40
XL 38-40 30-32 40-42

 

Buttery Soft

Double lined material

Non see through

High quality 

95% polyester 5% spandex

View full details